Property Attributes
- MLS#643849
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityIrmo
- AreaIrmo-St Andrews-Ballentine
- NeighborhoodWaterford
- Zip29063
- StyleTraditional
- Year Built1997
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2623
- Lot Size0.35 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
What a beauty! Classic all brick home in a private, lovely and lusciously landscaped setting. Well maintained with many custom home upgrades. Gorgeous hardwood floors, formal dining with wainscotting, inviting kitchen with granite, stainless appliances, double oven, recessed lighting, bright breakfast room, and bar leading into a spacious living room with gas fireplace. A perfect flow floor plan for hospitality. Main level master bedroom suite with attractive tray ceiling featuring recessed lighting. French doors lead to a fabulous private sitting room or study which opens to beautiful screened porch. Fourth bedroom is finished bonus room. Plantation shutters throughout. Nice laundry room with window and washer & dryer included. Beautiful privacy fenced yard with space to garden and play, irrigation system, and workshop with power. Double gates to back yard and side entry garage. So much to love. Community clubhouse, pool and playground right around the corner. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| H. E. Corley Elementary School | Crossroads Middle School | Dutch Fork High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $405,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas Pac,Heat Pump 2nd Lvl,Multiple Units |
| Cooling | Central,Gas Pac,Heat Pump 2nd Lvl,Multiple Units |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | WATERFORD |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Recreation Facility,Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Location | Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance,Playground,Assoc Fee Includes Pool,Street Light Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Irmo/St Andrews/Ballentine |
| Year Built | 1997 |
| Directions | Highway 6 near Publix to beautiful and convenient Waterford community,L at stop sign to Sagefire Court,home at end of cul de sac. |
| High School | Dutch Fork |
| City | Irmo |
| ASSN Fee | 355 |
| Middle School | Crossroads |
| Elementary School | H. E. Corley |
| Price Per Sq Ft Total AG | 154.4 |
| Public Remarks | What a beauty! Classic all brick home in a private,lovely and lusciously landscaped setting. Well maintained with many custom home upgrades. Gorgeous hardwood floors,formal dining with wainscotting,i |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling-Vaulted,Ceiling Fan,Recessed Lights |
| Kitchen | Eat In,Floors-Hardwood,Pantry,Counter Tops-Granite,Cabinets-Stained,Backsplash-Granite,Recessed Lights |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Masonry,Gas Log-Natural |
| Master Bedroom | Double Vanity,French Doors,Tub-Garden,Bath-Private,Separate Shower,Sitting Room,Closet-Walk in,Ceilings-Tray,Recessed Lighting |
| Formal Dining Room | Floors-Hardwood |
| Beds | 4 |
| Stories | 2 |
| Range | Double Oven,Free-standing,Smooth Surface |
| 2nd Bedroom | Closet-Walk in |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Deck,Workshop,Gutters - Full,Front Porch - Covered,Back Porch - Covered,Other Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Fencing | Privacy Fence |
| Parking Spaces | 8 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| House Faces | East |
| Lot Size Area | 0.35 |
| Lot Size | 44 X 143 X 171 X 137 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 3:36 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Home Team are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Home Team shall be responsible for any typographical errors, misinformation,