Property Attributes
- MLS#643738
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodSpring Valley
- Zip29223
- StyleRanch
- Year Built1977
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3659
- Lot Size0.67 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Beautifully remodeled 4BR/3BA all-brick home in the sought-after, gated Spring Valley community with 24-hour security! This spacious home features engineered hardwood and tile flooring, granite countertops, a kitchen island, double ovens and gas cooking. The primary suite offers dual walk-in closets and vanities, a separate shower and jetted tub. Enjoy a large sunroom, wood-burning fireplace with vaulted ceiling, and generous outdoor space with a large concrete patio and play area. Major improvements include the roof, HVAC, ductwork, two gas tankless water heaters, and extensive interior and exterior renovations. Additional features include a gas dryer, 400-amp electrical service, attached 2 car garage, and a large bonus/FROG offering flexible additional space. Move-in ready with extensive updates and room to enjoy! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Nelson Elementary School | Wright Middle School | Richland Northeast High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $534,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Electric,Gas,Mud Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | SPRING VALLEY |
| Style | Ranch |
| County | Richland |
| Miscellaneous | Built-ins,Gated Community,Golf Community,Security Cameras |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,FROG (No Closet),Sun Room |
| HOA Fee Includes | Common Area Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 1977 |
| Virtual Tour | https://my.matterport.com/show/?m=ViUEdSFx6qo&brand=0&mls=1& |
| Directions | From I-77,take Exit 17/Two Notch Road. Travel east on Two Notch Road and enter Spring Valley through the main gated entrance. Turn left onto Northlake Drive,then left onto Olde Springs Road. Continue |
| High School | Richland Northeast |
| City | Columbia |
| ASSN Fee | 287 |
| Middle School | Wright |
| Elementary School | Nelson |
| Price Per Sq Ft Total AG | 169.06 |
| Public Remarks | Beautifully remodeled 4BR/3BA all-brick home in the sought-after,gated Spring Valley community with 24-hour security! This spacious home features engineered hardwood and tile flooring,granite counter |
Interior Features
| Equipment | Dishwasher,Dryer,Gas Water Heater,Refrigerator,Tankless H20,Washer |
|---|---|
| Basement | No Basement |
| Kitchen | Bay Window,Island,Counter Tops-Granite,Floors-Tile,Backsplash-Tiled,Cabinets-Painted |
| Interior Features | Attic Access,Attic Pull-Down Access,Attic Storage,Ceiling Fan,Garage Opener,Security System-Owned,Smoke Detector,Wetbar |
| Fireplace | Wood Burning |
| Master Bedroom | French Doors,Closet-His & Her,Bath-Private,Closet-Walk in,Built-ins,Ceiling Fan,Floors-EngineeredHardwood |
| Formal Dining Room | Floors-EngineeredHardwood |
| Living Room | Beams,Fireplace,French Doors,Wetbar,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Ceiling Fan,Floors-EngineeredHardwood |
| Beds | 4 |
| Stories | 1.5 |
| Range | Built-in,Double Oven,Free-standing,Gas |
| 3rd Bedroom | Closet-Walk in,Bath-Jack & Jill Â,Ceiling Fan,Floors-EngineeredHardwood |
| 4th Bedroom | Bath-Private,Ceiling Fan,Closet-Private,Floors-EngineeredHardwood |
| 2nd Bedroom | Closet-Walk in,Bath-Jack & Jill Â,Ceiling Fan,Floors-EngineeredHardwood |
| Full Baths: Main | 3 |
| Formal Living Room | Ceiling Fan,Floors-EngineeredHardwood |
Exterior Features
| Foundation | Crawl Space |
|---|---|
| Pool | No |
| Fencing | Chain Link,Rear Only Brick |
| Parking Spaces | 8 |
| Road Type | Paved,Private Maintenance |
| Exterior Finish | Brick-All Sides-AbvFound,Fiber Cement-Hardy Plank |
| Lot Size Area | 0.67 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 3:31 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Home Team are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Home Team shall be responsible for any typographical errors, misinformation,